Application documents 2017 (second call for applications):
| Top Researcher | Name of the Project | Research Institution | Project budget |
| Pia Tikka | Enactive co-presence in narrative virtual reality – a triadic interaction model | University of Tallinn | 797 650 |
| Tiit Lukk | The role of actinomycete metalloproteins in lignin depolymerization and soil chemistryWatch the introduction video! | Tallinn University of Technology | 903 601,5 |
| Kevin E. Parnell | Coastal processes and coastal management in a changing climate | Tallinn University of Technology | 903 614,4 |
| Sherif Aly Ahmed Sakr | Holistic Big Data Analytics-as-a-Service Framework | University of Tartu | 900 487,1 |
| Li Tian | Unravelling mind-immune connection for mental disorders | University of Tartu | 903 600 |
| Abdelhak Djouadi | Probing the Higgs sector at the LHC and beyond | National Institute of Chemical Physics and Biophysics (KBFI) | 903 575 |
Mobilitas Pluss Top Researchers 2016
Application documents 2016 (first call for applications)
| Top Researcher | Name of the Project | Research Institution | Project budget |
| Bryan Reed Stewart Frances | Expertise and Fundamental Controversy in Philosophy and Science | University of Tartu | 512 660 |
| Jonathan R. Ellis | Beyond the Standard Model of Particle Physics | National Institute of Chemical Physics and Biophysics (KBFI) | 903 000 |
| Heikki Junninen | Chemical composition and interactions in atmosphere: from gases to aerosols and climate change | University of Tartu | 903 530.25 |
| Patric Jannasch | Bio-based chemicals and plastics from ligno-cellulosic feedstocks | University of Tartu | 888 737,30 |
| Daniel Herlemann | Ecophysiological mechanisms characterizing the fresh- and brackish microbiota | Estonian University of Life Sciences | 900 300 |
| Luca Pagani | Unravelling the Estonian genome: the whole is greater than the sum of its partsWatch the introduction video! | Estonian Biocentre | 687 850 |
| Denis Kainov | Towards better diagnostics and treatment of severe influenza infections | University of Tartu | 903 110 |

- Research Funding
- Mobility Funding
- Closed support measures
- Closed grants
- Closed programmes
- RITA – Support for sectoral R&D
- Mobilitas Pluss
- TerVE
- Science Communication Programme TeaMe
- Mobilitas 2008-2015
- ERMOS 2010-2015
- KESTA
- Mobilitas Pluss mobility funding
- NUTIKAS – Applied research in smart specialisation growth areas
- ResTA – support for research and development in the field of resource valorisation
- Norway grants
- Previous funding schemes for Estonian RIs
- Partnership and Cooperation Funding
- Infrastructure Funding
- Popularisation Grants
- Programmes