Grant nr/No | Tippteadlane/ Top Researcher | Partner-asutus/ Partner institution | Valdkond/ Research field | Projekti pealkiri/ Project title | |
| 1 | MTT1 | Harry Alles | TÜ | MT | Manufacturing, processing and characterization of graphene-based nanostructures |
| 2 | MTT2 | Anna-Karin Borg-Karlsson | TÜ | KKT | Chemical Ecology |
| 3 | MTT3 | Shinya Sugita | TLÜ | KKT | Dynamic Landscape Analysis in Southern Estonia (DYLAN-Estonia): Spatial Dynamics of Vegetation and Land Cover through Time |
| 4 | MTT4 | Teet Velling | TTÜ | BT | Co-operation of integrins and receptor tyrosine kinases in regulation of cell motility: role of filamin A and PKB/Akt |
| 5 | MTT8 | Alessandro Strumia | KBFI | E | Astro particle physics and the Large Hadron Collider |
| 6 | MTT9 | Mikael Brosche | TÜ | BT | Natural variation of plant stress responses – molecular tools for environmental research |
| 7 | MTT12 | Thomas Fehniger | TTÜ | BT | Biomarkers Measuring Inflammation |
| 8 | MTT16 | Jan Johansson | TLÜ | BT | Exploiting Nature’s solutions to complex biomedical problems |
| 9 | MTT50 | Yury Orlovskiy | TÜ | MT | Design of advanced nanostructured materials with tailored properties for novel laser and light sources |
| 10 | MTT59 | Andrea Giammanco | KBFI | IKT | Top quark physics and exotic searches with the CMS detector |
| 11 | MTT60 | Emidio Gabrielli | KBFI | E | Search for New Physics beyond the Standard Model and astrophysical implications |
| 12 | MTT63 | Tomas Torsvik | TTÜ | KKT | Numerical particle tracking modeling for inhomogeneous turbulent water basins |
| 13 | MTT68 | Raiker Witter | TTÜ | MT | Microwave and Scale enhanced NMR of Micro-Drops, -Leaflets, Cells and Nanoparticles |
| 14 | MTT74 | Jarek Kurnitski | TTÜ | E | Nearly zero energy buildings (nZEB) in Estonia: energy, durability and indoor climate performance analyses combined with cost optimality assessment for transformation |
| 15 | MTT76 | Rudolf Kiefer | TÜ | MT | New conductive polymer actuator design |
| 16 | MTT77 | Alexander Tsirlin | KBFI | MT | Spin-lattice coupling in magnetism: from quantum magnets to multiferroics |
| 17 | MTT83 | Dmitry Spasskiy | TÜ | MT | Advanced oxide-based scintillation materials for application in science and technology |
| 18 | MTT84 | Urmas Arumäe | TTÜ | BT | MANF neurotrophic factor: novel mode of action and therapeutic potential |
Valdkonnad
- IKT – info- ja kommunikatsioonitehnoloogia / information and communication technology
- MT – materjalitehnoloogia / material technology
- BT – biotehnoloogia / biotechnology
- E – energeetika / energy
- KKT – keskkonnatehnoloogia / environmental technology
- T – tervis / health

- Uurimistoetused
- Mobiilsustoetused
- Partnerlustoetused
- Teadustaristud
- Populariseerimistoetused
- Programmid
- RITA+
- Ministeeriumide uuringud
- Mobilitas 3.0
- Elujõulise Eesti fookusvaldkonna toetamine
- TeaMe 3.0
- TemTA
- Strateegiliste uuringute programm
- Lõppenud toetusmeetmed
- Lõppenud toetused
- Lõppenud programmid
- RITA 2016-2023
- Mobilitas Pluss 2015-2023
- TerVE
- TeaMe+ 2015-2023
- TeaMe 2010-2017
- Mobilitas 2008-2015
- ERMOS 2010-2015
- KESTA
- Mobilitas Pluss mobiilsustoetused
- CRDF (USA)
- TeRaS
- Norra toetused 2013-2017
- NUTIKAS 2016-2023
- ResTA 2020-2023
- Varasemad taristutoetused