During the EU structural funds period 2014-2020, the Research Council has participated in investment plan preparation process for priority direction 4 “Growth-capable entrepreneurship and supporting research and development activities” measure 4.2 “Increasing the local socio-economic impact of the R&D system and smart specialization for the development of growth areas” activity 4.1.2 “Supporting nationally important research infrastructure based on the roadmap”. The Research Council participated in the preparation of investment proposal documents, in the organization of collecting the investment proposals, and in the investment proposal evaluation process.
The total cost of this measure was 29.6 million €, of which the EU support was up to 85%, the national structural fund share was up to 10%, and the applicants’ own financing share was at least 5%.
Funding decisions were confirmed at the level of the Government of the Republic. Funding was given through two rounds of investment proposals. The first round took place in 2015-2016 and with total of 65% of the budget and the second round was held in 2018-2019 and distributing the rest 35% of the total budget.
I round funded applications
Research infrastructure | Funding (€) |
Estonian Centre for Genomics | 1 817 148 |
Center of Estonian Language Resources - content building | 716 235 |
The Optical Backbone Network of Estonian Research and Education - modernization | 546 250 |
Infotechnological Mobility Observatory | 773 660 |
Estonian Distributed Infrastructure for Life-Science Information | 1 284 564 |
Smart Industry Centre | 1 595 172 |
Centre of Nanomaterials Technologies and Research | 1 782 135 |
European Spallation Source - construction and utilization for research | 4 195 000 |
Development of Clinical Research Units | 2 137 126 |
Establishing Estonian Scientific Cloud | 2 077 230 |
Center of Analytical Chemistry - development of additional capacity | 1 459 966 |
Natural History Archives and Information Network | 1 555 500 |
European Social Survey | 350 000 |
(approved by Order of Government of the Republic nr 347, 27.10.2016)
II round funded applications
Research infrastructure | Funding (€) |
Distributed Systems of Scientific Collections - Estonian collaboration (DiSSCo Eesti) | 1 258 987 |
Estonian Environmental Observatory (KKOBS) | 660 423 |
Ground Infrastructure for Space Research in Estonia (KosEST) | 946 168 |
Analysis and Experimentation on Ecosystems (AnaEE Estonia) | 303 050 |
Plant Biology Infrastructure (TAIM) | 1 557 418 |
Development of Naval Architecture and Hydrodynamics Infrastructure and services (SCC 2.0) | 1 796 715 |
Development of new research services and necessary infrastructure at the MAX IV synchrotron radiation source (MAX-TEENUS) | 711 910 |
Estonian e-Repository and Conservation of Collections (second stage) (E-VARAMU) | 698 250 |
(approved by Order of Government of the Republic nr 191, 04.06.2020)
Action 4.1.2 „Riikliku tähtsusega teaduse infrastruktuuri toetamine teekaardi alusel“ regulation
Pressrelease: Eesti teadustaristu saab 19 miljoni eurose rahasüsti
Seminar for applicants (in Estonian) 05.10.2015
Contact
Priit Tamm
Head of the Field of Research Infrastructure
Tel 501 6624
priit.tamm@etag.ee