Estonian Research Council organises the evaluations of research and development. Evaluation means external evaluation of research and development, which since 2010 is carried out either as a regular evaluation for assessing the level of a field of research, or as a targeted evaluation for developing research policy and for obtaining the information necessary for organising of research and development in a field of science.
Legislation and documents of Regular Evaluation
Regular Evaluation Guidance 2024
Organisation of Research and Development Act
Positively evaluated R&D institutions
| Research performing organisation | Field of research evaluated | Date of decision approval |
| AS TFTAK | natural sciences | 23.05.2025 |
| Celvia CC AS | natural sciences | 23.05.2025 |
| Cybernetica AS | natural sciences | 23.05.2025 |
| Geological Survey of Estonia | natural sciences | 23.05.2025 |
| Institute of the Estonian Language | arts and humanities | 23.05.2025 |
| Estonian Literary Museum | arts and humanities | 23.05.2025 |
| Estonian Academy of Arts | arts and humanities | 23.05.2025 |
| engineering and technology | 23.05.2025 | |
| Estonian University of Life Sciences | natural sciences | 23.05.2025 |
| engineering and technology | 23.05.2025 | |
| agricultural and veterinary sciences | 23.05.2025 | |
| Estonian Academy of Music and Theatre | arts and humanities | 23.05.2025 |
| Estonian National Museum | arts and humanities | 23.05.2025 |
| Estonian Business School | social sciences | 23.05.2025 |
| Icosagen Cell Factory OÜ | medical and health sciences | 23.05.2025 |
| Estonian Military Academy | social sciences | 23.05.2025 |
| National Institute of Chemical Physics and Biophysics | natural sciences | 23.05.2025 |
| engineering and technology | 23.05.2025 | |
| medical and health sciences | 23.05.2025 | |
| Centre of Estonian Rural Research and Knowledge | agricultural and veterinary sciences | 23.05.2025 |
| Protobios OÜ | medical and health sciences | 23.05.2025 |
| Tallinn University of Technology | natural sciences | 23.05.2025 |
| engineering and technology | 23.05.2025 | |
| medical and health sciences | 23.05.2025 | |
| agricultural and veterinary sciences | 23.05.2025 | |
| social sciences | 23.05.2025 | |
| arts and humanities | 23.05.2025 | |
| Tallinn University | natural sciences | 23.05.2025 |
| social sciences | 23.05.2025 | |
| arts and humanities | 23.05.2025 | |
| University of Tartu | natural sciences | 23.05.2025 |
| engineering and technology | 23.05.2025 | |
| medical and health sciences | 23.05.2025 | |
| agricultural and veterinary sciences | 23.05.2025 | |
| social sciences | 23.05.2025 | |
| arts and humanities | 23.05.2025 | |
| National Institute for Health Development | medical and health sciences | 23.05.2025 |
Targeted Evaluation Reports
Targeted evaluation of professorships of national significance at the University of Tartu 2016-2023
Targeted evaluation of IT Academy programme ICT science support measure (2023)
Evaluation of Estonian Professorships in Research Areas of National Significance (2016)
Evaluation of Research in Law 2009-2014 (2015)
Evaluation of Research in ICT 2009-2014 (2015)
Evaluation of Research in Energetics 2008-2012 (2014)
Evaluation of Research in Civil Engineering 2008-2012 (2014)
Evaluation of Educational Research 2007-2011 (2013)
Evaluation of Plant and Soil Science Research 2006-2010 (2012)
Contact:
Kristi Palm
Coordinator of R&D evaluations
Tel +372 5309 6562
kristi.palm@etag.ee
