New grant projects funded in the 2021 call:
Team projects
Principal Investigator | Project Title | Institution |
Jan Pisek | Optical Synergies for Spatiotemporal Remote Sensing of Leaf Angle Distribution with Applications (EST-LEAF) | University of Tartu |
Elin Org | Improving colorectal cancer screening and prediction using microbiome-based biomarkers | University of Tartu |
Tiia Vissak | Export(ers’) Performance in VUCA and Non-VUCA Environments | University of Tartu |
Margit Heinlaan | Hazard Evaluation of Emerging Non-Phthalate Plasticizers: Environmentally Relevant Approach | National Institute of Chemical Physics and Biophysics |
Vallo Tillmann | Exposomic determinants of increasingly common childhood chronic illnesses | University of Tartu |
Rita Hõrak | Chromosomal Toxin-Antitoxin Systems – a Mechanism to Resist Phage Infection? | University of Tartu |
Arne Sellin | Acclimatory Responses of Boreal Trees to Regional Climate Trends: Consequences for Tree Growth and Forest Ecosystem Functioning | University of Tartu |
Jaak Kals | Arterial functional-metabolomic concept of peripheral artery disease: from pathophysiology of limb ischemia to prognostic biomarkers | University of Tartu |
Mati Roasto | Effects and mechanisms of plant bioactive substances in foods of animal origin | Estonian University of Life Sciences |
Mari Ann Simovart | Public administration vs public procurement: legal aspects of a “make or buy” decision | University of Tartu |
Juri Belikov | Modeling and control of Low-INErtia Systems (LINES) | Tallinn University of Technology |
Maksim Jenihhin | CRASHLESS – Cross-Layer Reliability and Self-Health Awareness for Intelligent Autonomous Systems | Tallinn University of Technology |
Ülo Suursaar | Reconstructing Holocene Sea Level Changes and Storminess from Prograded Coastal Formations of the Eastern Baltic Sea and Analysis of Coastal Evolution Scenarios Under Future Climates | University of Tartu |
Anti Kalda | The effect of DNA methyltransferase-inhibitor treatment on aberrant DNA methylation in human leukocytes: A novel pharmacological strategy for treatment of psychostimulant-induced drug addiction | University of Tartu |
Tõnis Örd | Functional characterization and analysis of possible links to diseases of genetic variants of ATF4-TRIB3 cellular stress response pathway components | University of Tartu |
Tatiana Moiseeva | Molecular mechanism of DNA replication initiation in human cells | Tallinn University of Technology |
Olev Märtens | Solutions and Applications of Innovative Impedance Spectroscopy | Tallinn University of Technology |
Janek Laanearu | Engineering Tools of Stratified-Flow Processes in the Built Environment | Tallinn University of Technology |
Angela Ivask | Bacterial Stress Responses and Physiological Adaptation on Antimicrobial Surfaces and Their Role in the Development of Antibiotic Resistance | University of Tartu |
Indrek Must | Liquid-enabled vascular architecture for human-interfaced robots | University of Tartu |
Timo Maran | Meanings of endangered species in culture: ecology, semiotic modelling and reception | University of Tartu |
Margus Pooga | Design of Peptide-based Nanoparticles for Delivery of Therapeutic Oligonucleotides | University of Tartu |
Karin Kogermann | Development of biorelevant assays for the analyses of multifunctional antimicrobial wound dressings for the treatment of wound infections | University of Tartu |
Uko Maran | Data driven modelling of physical-chemical-biological properties of complex molecular environments and functional materials | University of Tartu |
Krista Jaakson | Ethical Organisational Culture: Multi-level Analysis of its Determinants, Practices and Consequences | University of Tartu |
Priit Väljamäe | Lytic polysaccharide monooxygenases in degradation of recalcitrant polysaccharides | University of Tartu |
Allan Vurma | Improving the intelligibility of sung text: the problems and the scientific basis | Estonian Academy of Music and Theatre |
Tarmo Kalvet | Economic Complexity, Machine Learning and Economic Policy | Tallinn University of Technology |
Raivo Jaaniso | Novel structures and signal processing methods for gas microsensor arrays based on 2D materials | University of Tartu |
Art Leete | The Finno-Ugric Peoples of Russia: Negotiating Ethnicity and Religiosity | University of Tartu |
Marek Metslaid | Effects of forest fires on dynamics of vegetation, soil fungal community and physicalchemical properties in hemiboreal forests | Estonian University of Life Sciences |
Irina Paert | Orthodoxy as solidarity: an examination of popular and conciliar Orthodoxy in the Baltic provinces and independent Estonia, 1890s-1930s | University of Tartu |
Meelis Kull | Contextual uncertainty and representation learning in machine perception | University of Tartu |
Rein Drenkhan | Entering and establishment of invasive forest pathogens into the forest ecosystems of northern Europe in conditions of changing climate and search control against it | Estonian University of Life Sciences |
Ebe Merilo | Stomatal VPD signalling and the breeding potential of gas exchange traits to increase crop yield | University of Tartu |
Kairit Tammets | Model-based Learning Analytics for Fostering Students’ Higher-order Thinking Skills | Tallinn University |
Indrek Ibrus | The Public Value Chains of Cultural Open Data Solutions | Tallinn University |
Kenn Konstabel | The impact of health behaviour on well-being and mental health: disentangling the causal mechanisms for planning interventions | National Institute for Health Development |
Ülle Jaakma | Male effects on in vitro production of bovine embryos | Estonian University of Life Sciences |
Mirjam Hinrikus | Emergence of a Civilised Nation: Decadence and Transitionality in 1905-1940 | Under and Tuglas Literature Centre |
Steffen Manfred Noe | Modelling of forest growth related carbon capture capability for application of climate smart forestry | Estonian University of Life Sciences |
Carlo Marzo | Untangling the Flavor: revealing the New Physics behind the Flavor Puzzle | National Institute of Chemical Physics and Biophysics |
Starting projects
Principal Investigator | Project Title | Institution |
Rain Kipper | Mapping the dark matter of our Galaxy | University of Tartu |
Giacomo Puglielli | Uncovering Woody Plants Adaptations to Tolerate Multiple Abiotic Stresses | Estonian University of Life Sciences |
Mart Toots | Human 3D airway epithelium models for informed clinical trial design | Icosagen Cell Factory OÜ |
Kuno Kasak | Optimising Wetland Restoration and Management Strategies for Carbon Uptake | University of Tartu |
Maris Hindrikson | Genomics of European-Wide Wolf-Dog Hybridization and Introgression | University of Tartu |
Taavi Repän | Inverse design methods for integrating nanophotonic structures with gas sensors | University of Tartu |
Kairit Sirts | Neural text analysis models enhanced with external linguistic resources | University of Tartu |
Agnes Heering | Unified pH values of photo- and electrocatalytic solvent systems | University of Tartu |
Jaan Aru | The processing cycle of human intelligence on the behavioral, neural and algorithmic level | University of Tartu |
Anastasiya Astapova | COVID-19 Conspiracy Theories: Contents, Channels, and Target Groups | University of Tartu |
Reimo Lutter | Estimation of root competition in spruce-birch mixed forests with the stable isotopes method | Estonian University of Life Sciences |
Sirje Sildever | Squeezing more out of metabarcoding data: cell abundance, activity/inactivity and community dynamics | Tallinn University of Technology |
Mariliis Klaas | Interactions between the extracellular matrix and macrophages in the pathology of Dupuytren’s disease | University of Tartu |
Roya Ahmadiahangar | Advancing the Feasibility of nZED by enhancing Energy flexibility | Tallinn University of Technology |
Kaja Mädamürk | Developing Math Competence in Middle School: Applying Math Outside of Classroom | Tallinn University |
Kaidi Lõo | Crossing boundaries in morphological processing: the effect of inflectional paradigm size | University of Tartu |
Niccolò Veltri | Towards final coalgebras of accessible functors in type theory | Tallinn University of Technology |
Arun Kumar Singh | Towards Improving the Performance of Optimization Based Motion Planning and Control | University of Tartu |
Mihkel Kõrgesaar | Coupled Simulation Model for Ship Crashworthiness Assessment | Tallinn University of Technology |
Uku Vainik | Exploiting genomic lottery to understand causality between personality traits, cognition, and health | University of Tartu |
Alexandros Karam | Hearing the early universe through gravitational waves | National Institute of Chemical Physics and Biophysics |
Amar Hadzihasanovic | Rewriting in a Directed Homotopy Theory | Tallinn University of Technology |
Sander Pajusalu | Oligogenic inheritance in genetic diseases | University of Tartu |
Triin Laisk | Multi-omic analysis of cervical cancer and related endpoints | University of Tartu |
Jane Oja | Global study on the diversity of dust-associated bacteria, fungi, arthropods and pollen in homes | University of Tartu |
Postdoctoral projects
Principal Investigator | Project Title | Institution |
Indrek Teino | Methylation of mRNA at Adenosine N6 Supports Dopamine Neuron Survival – New Small-Molecule Compounds for Parkinson’s Disease Therapy | University of Tartu |
Brigitta Davidjants | Marginalized Identities in the Subcultural Organisation of Urban Space in Tallinn in the 1980s–1990s | Estonian Academy of Music and Theatre |
Ursula Toom | Emergence and Evolution of Bioerosional Behaviour on Baltica in the Early Palaeozoic | Tallinn University of Technology |
Tuuli Tuisk | Stød in the languages around the Baltic Sea | University of Tartu |
Helen Vaher | The role of microRNAs in the regulation of the generation and maintenance of skin resident memory T cells | University of Tartu |
Jekaterina Krištal | Actin Cytoskeleton Architecture in Endocytosis | National Institute of Chemical Physics and Biophysics |
Roger Michael Alan Yallop | Developing a ready-made pedagogical framework to support the long-term academic writing skills of university students in Estonia and the US | University of Tartu |
Tõnis Saarts | The Quality of Democracy, Party System Institutionalization and Social Cleavages in the Baltic States. DemPartBS | Tallinn University |
Jhonny Capichoni Massante | Macroecology of Rare Species: Global Phylogenetic and Functional Patterns | University of Tartu |
Iaroslav Iakubivskyi | Development of Space Mission Concept to Search for Life in the Atmosphere of Venus | University of Tartu |
Merilyn Meristo | Education for the Elites vs. for the Masses: The Development and Deployment of Social Capital and Networks of Elite Public School Alumni in Estonia | Tallinn University |
Riin Kõiv | The social nature and social implications of ascriptions of biological causes to human traits | University of Tartu |