New grant projects funded in the 2023 call:
Team projects
Principal Investigator | Project Title | Institution |
Siim Veski | Postglacial Ecosystem Response to Episodes of Rapid Climate Change [PERE] | Tallinn University of Technology |
Tiit Tammaru | Living segregated lives: Exploring changes in spatial inequalities in digitally transforming societies | University of Tartu |
Hannes Kollist | Plant CO2-sensing mechanism as a remedy for crop improvement | University of Tartu |
Mark Fišel | Language Technology for Low-Resource Finno-Ugric Languages and Dialects | University of Tartu |
Pärt Peterson | Age-Related Changes in T Cells | University of Tartu |
Mikhail Brik | Machine Learning-Driven Selection and Advanced Characterization of the Multifunctional Luminescent Materials | University of Tartu |
Ülo Mander | RestPeat: Restoration pathways to mitigate greenhouse gas emissions in drained peatlands | University of Tartu |
Katrin Õunap | Multiomics approach in discovery of new rare diseases | University of Tartu |
Andrii Chub | EFFicient, relIable, and seCure partIal powEr electroNic sysTems (EFFICIENT) | Tallinn University of Technology |
Priit Kampus | Determinants in the course and prognosis of coronary artery disease – an integrated clinical and genetic-metabolomic approach study | University of Tartu |
Sven Nõmm | Explainable Artificial Intelligence-based analysis of motor tests for the evaluation of human motor and cognitive functions | Tallinn University of Technology |
Pia Tikka | Cinematic minds behind-the-scenes: A neurophenomenological window to filmmaker’s enactive cuing of expectations | Tallinn University |
Vitali Sõritski | Biomimetic Polymeric Receptors Integrated with Multi-sensor Systems for Low-cost and Fast Analysis of Complex Environments | Tallinn University of Technology |
Erwan Yann Rauwel | Glass and sand nanocomposites investigations toward water and soil remediation | Estonian University of Life Sciences |
Kalle Kirsimäe | Carbon, oxygen and life: the enigmatic Lomagundi-Jatuli Excursion and dawn of the aerobic Earth system | University of Tartu |
Karsten Brüggemann | The “Soviet West” Revisited: Individual and Collective Agency in the Contact Zones of Everyday Life in the Estonian SSR | Tallinn University |
Carlos Perez Carmona | Predictions of Future Ecosystem Functioning and Community Assembly Using a Unified Plant Functional Space | University of Tartu |
Allen Kaasik | Targeting the endoplasmic reticulum-mitochondrial interface as a therapeutic strategy for neurodegenerative diseases | University of Tartu |
Mart Loog | Synthetic phosphorylation circuits for cellular bioengineering | University of Tartu |
Alexander Stewart Davies | The Role of Metacontexts in Stabilizing Text Content : a case study of Estonia’s Road Conditions Requirements Ordinance | University of Tartu |
Indrek Vurm | Radiative and dynamical modeling of engine-powered superluminous supernovae | University of Tartu |
Laur Kanger | The Crisis and Transformation of Industrial Modernity, 1900-2055 | University of Tartu |
Riina Aav | Self-assembled Chiral Hemicucurbiturils as a Versatile Platform for Supramolecular Sensing and Separation of Chiral Compounds | Tallinn University of Technology |
Antti Tamm | Galaxies out of nothing – the J-PAS view | University of Tartu |
Jan Villemson | Future-proof and trustworthy remote electronic voting | Cybernetica AS |
Karl Pajusalu | From East to West: Typological shift in Estonian and the Southern Finnic languages against the background of Uralic | University of Tartu |
Monika Mortimer | Metal-phenolic network-coated nanoparticles for sustainable metal recycling | National Institute of Chemical Physics and Biophysics |
Rene Mõttus | Predicting, Understanding and Promoting Well-Being: Leveraging Uniquely Large and Rich Biobank Data | University of Tartu |
Indrek Koppel | Probing Neuron-Glia Interactions with Cell-Selective Stimulation and Omics | Tallinn University of Technology |
Ülo Niinemets | Spectrum of constitutive and induced plant herbivory defenses under globally rising CO2 | Estonian University of Life Sciences |
Anti Rohumaa | Development of Wood-bio-adhesive Systems in Sustainable and Safe Engineered Wood Products in Construction | Tallinn University of Technology |
Mait Lang | Traces of Management, Growth, and Natural Disturbances in Time Series of Forest Ecosystem Spectral Signature Measured from Space (FM-Trace) | University of Tartu |
Danial Hooshyar | Hybrid Regulation of Learning using Open Learner Models: Towards Supporting Students in Meaningful Learning | Tallinn University |
Anneli Uusküla | Ensuring high-quality data for optimizing the effectiveness of health systems and boosting research | University of Tartu |
Radu Ionescu | Study of the volatile organic compounds emitted by embryos for improving the pregnancy rates in assisted reproduction | Estonian University of Life Sciences |
Kerli Mõtus | Metagenomic Characterization of Calf Respiratory Tract Microbiome, Development and Long-term Effects | Estonian University of Life Sciences |
Allan Puur | Contemporary Demographic Development: Trends, Factors, and Policy Responses | Tallinn University |
Kersti Pärna | Use and Misuse of Addictive Psychotropic Prescription Drugs and Mental Health among Adolescents in Estonia, 2003–2024: Multi-Method Approach | University of Tartu |
Lembi Lõugas | Global connections and local actors: the changing human and natural environment in the 15th–18th century Eastern Baltic | Tallinn University |
Liina Jakobson | Genetic engineering of barley (Hordeum vulgare) strigolactone pathway to improve weed suppression | The Centre of Estonian Rural Research and Knowledge |
Jarek Kurnitski | Post-COVID Ventilation – New Design, Air Distribution and Operation Methods to Improve Indoor Air Quality and Energy Performance | Tallinn University of Technology |
Jeffrey Andrew Tuhtan | MultiFlow – Multiscale Natural Flow Sensing for Coasts and Rivers | Tallinn University of Technology |
Starting projects
Principal Investigator | Project Title | Institution |
Rasmus Palm | Formation of high-density adsorption phase at heteroatom- and metal active sites in model carbon adsorbents | University of Tartu |
Tharaka Rama Krishna Chowdary Doddapaneni | Advanced process integration approaches under the concept of industrial symbiosis to produce bio-based products from organic residues | Estonian University of Life Sciences |
Tamás Pardy | Cogni-E-spin: Cognitronic Electrospinning System for Automated Quality Control of Nanofiber Product | Tallinn University of Technology |
Siqi Lyu | Native language experience and the brain’s perception and learning of a foreign language | University of Tartu |
María José Guzmán Monsalve | Theoretical Frameworks for Numerical Modified Gravity | University of Tartu |
Anni Allikalt | Exploring Genetic Mutations in G Protein-Coupled Receptors and their Impact on Drug Response | University of Tartu |
Margit Mutso | Deciphering the Role of N6AMT1 in Tumorigenesis and Other Pathologies | University of Tartu |
Kerli Liivand | Recycling of lithium-ion batteries black mass and valorization of the recovered graphite in various energy technologies | National Institute of Chemical Physics and Biophysics |
Piia Taremaa | Speed at the Crossroads of Language, Perception and Action | University of Tartu |
Jeffrey James Malherbe–Carbillet | Seabirds in a Challenging World: Unravelling Mechanisms to Acclimate and Adapt Within and Across Generations | University of Tartu |
María Benito Castaño | Dynamics in the Solar Neighbourhood: Acceleration Field and Matter Content (DYSNEI) | University of Tartu |
Laura Piho | AutoMap Extreme – Near Real-Time Mapping of Data in Extreme Environments | Tallinn University of Technology |
Kalev Adamson | Boosting the Inoculation and Cultivation Success of Chaga Mushroom (Inonotus obliquus) | Estonian University of Life Sciences |
Kärt Paiste | Mixed Environmental Signals in Sedimentary Successions – MESS | University of Tartu |
Mikk Kaasik | Merging Organocatalysis with Borane Catalysis in Asymmetric Synthesis | Tallinn University of Technology |
Kattri-Liis Eskla | HIF1B as a Novel Hypothermia Response Factor with Therapeutic Benefits | University of Tartu |
Ergo Pikas | Data-Driven Governance Framework for Renovation Policy-Making, Decision-Making, and Management of Building Clusters | Tallinn University of Technology |
Renu Geetha Bai | Enhanced Vitamin D3 production from microalgae: Synergistic application of industrial flue gas and UV-B exposure. | Estonian University of Life Sciences |
Postdoctoral projects
Principal Investigator | Project Title | Institution |
Auli Viidalepp | A semiotic perspective on the use of artificial intelligence in the context of information warfare | University of Tartu |
Moorits Mihkel Muru | Milky Way’s and Andromeda’s satellite galaxies’ properties in state-of-the-art simulation HESTIA | University of Tartu |
Alexandros Pazaitis | Exploring a climate resilient political economy | Tallinn University of Technology |
Johanna Ross | Gender Patterns in Late Soviet Estonian Girls’ Novellas | Tallinn University |
Juhan Hellerma | Renegotiating the Value of Presentism | University of Tartu |
Oleksandr Matiushkin | DC Ready Microinverter for Solar Application | Tallinn University of Technology |
Priit Karis | Association of bacterial load in uterus with insulin resistance in dairy cows | Estonian University of Life Sciences |
Villu Kukk | Moisture dynamics of Cross-Laminated Timber: impact of the adhesive layer and crosswise placement of laminations | Tallinn University of Technology |
Heli Kirik | Identifying the vertebrate hosts, genetic diversity, and symbiont prevalence of medically important mosquitoes (Diptera: Culicidae) in arbovirus hotspots in Thailand | Estonian University of Life Sciences |
Kristjan Kalam | Memristive Devices and Systems for Neuromorphic Applications | University of Tartu |
Grete Raba | Degradation of Human Colonic Mucin by Gut Microbiota | Tallinn University of Technology |
Diego Pires Ferraz Trindade | ReStPool: Examining the resilience and stability of plant communities through the lens of the species pool concept | University of Tartu |
Sander Ratso | The molten electrolytic splitting of CO2 | National Institute of Chemical Physics and Biophysics |