Programme annual reports:
Results of the call under the Norwegian-Estonian Research Cooperation Programme
On Sept 3, 2013 Andres Koppel, Head of the Estonian Research Council signed the Directive of the Estonian Research Council to finance the projects under the Norwegian-Estonian Research Cooperation Programme. According to the proposal of the Norwegian-Estonian Research Cooperation Programme Committee the following projects were financed:
No | Research area | Project leader | Project Promoter institution | Project Partner(s) institution (NO) | Project title | Financing from the programme |
EMP180 | Culture and Society | Risto Kalervo Näätänen | Unversity of Tartu, Faculty of Social Sciences and Education | University of Bergen | Language and auditory brain: studies on central sound representation in auditory cortex | 121 868 € |
EMP151 | Culture and Society | Timo Maran | University of Tartu, Faculty of Philosophy | University of Stavanger | Animals in changing environments: Cultural mediation and semiotic analysis | 192 552 € |
EMP133 | Physical Sciences and Engineering | Vitaly Skachek | University of Tartu, Faculty of Mathematics and Computer Science | University of Bergen | Novel Anaysis and Design Tools for Low-Density Parity-Check Codes | 284 468 € |
EMP205 | Culture and Society | Karin Sein | University of Tartu, Faculty of Law | University of Oslo | Topical issues of consumer credit in Estonia and Norway | 141 860 € |
EMP171 | Environment and Biosciences | Priit Väljamäe | University of Tartu, Faculty of Science and Technology | Norwegian University of Life Sciences | Role of enzymes processivity in degradation of recalcitrant polysaccharides | 185 592 € |
EMP230 | Physical Sciences and Engineering | Aleksander Kartušinski | Tallinn University of Technology, Faculty of Science | University of Bergen | DNS and 3D Reynolds Stress Turbulence Modeling in Particulate Channel Flows with Inter-Particle Collisions and Applications | 193 478 € |
EMP181 | Health | Tambet Teesalu | University of Tartu, Faculty of Medicine | University of Bergen | Targeting glioma stem-like cells with tumor penetrating peptides | 285 000 € |
EMP264 | Culture and Society | Rainer Kattel | Tallinn University of Technology, Faculty of Social Sciences | University of Oslo, Hedmark University College | Understanding policy change: Financial and fiscal bureaucracy in the Baltic Sea Region | 251 750 € |
EMP138 | Culture and Society | Raivo Vetik | Tallinn University, Institute of Political Sciences and Governance | University of Bergen | Political and socio-psychological determinants of inclusive integration context and their inter-dependencies | 237 500 € |
EMP160 | Culture and Society | Heiki-Jaan Kaalep | University of Tartu, Faculty of Mathematics and Computer Science | University of Tromsø | Sami – Estonian language technology cooperation: similar languages, same technologies | 217 930 € |
EMP265 | Environment and Biosciences | Leho Tedersoo | University of Tartu, Faculty of Science and Technology | University of Oslo | Biodiversity in the dark: High-throughput sequence analyses of arctic fungal communities (BioFun) | 300 000 € |
EMP128 | Health | Tõnis Timmusk | Tallinn University of Technology, Faculty of Science | University of Bergen | Activity-dependent regulation of BDNF and Arc: master genes in synaptic plasticity | 300 000 € |
EMP162 | Environment and Biosciences | Rein Drenkhan | Estonian University of Life Sciences, Institute of Forestry and Rural Engineering | Norwegian Forest and Landscape Institute | DNA-based early detection and diagnostics of alien invasive forest pathogens and tracing of their introduction pathways into northern Europe | 246 335 € |
* Programme Committee members participating in the meeting:
Knut Alfsen – CICERO, Strategy Director
Karen Gammelgaard – University of Oslo, Professor
Irina Hussainova – Tallinn University of Technology, Research Professor
Margus Lember (chairman of the Programme Committee) – University of Tartu, Professor
Andres Merits – University of Tartu, Professor