Projects funded under the EEA/Norwegian financial mechanisms transfer of knowledge block grant
| Name | Institution | Title | Start | End | Partner institutions in donor countries |
| Liidia Bitjukova | Tallinn University of Technology, Institute of Geology;National Institute of Chemical Physics and Biophysics | Environmental impact of oil shale combustion ashes on topsoils in Narva Powerplants region: combined geochemical and ecotoxicological approach | 1.06.2008 | 31.05.2010 | Geological Survey of Norway (NGU)Norwegian Geotechnical Institute (NGI); Norwegian Institute for Agricultural and Environmental Research (Bioforsk) |
| Sabine Brauckmann | University of Tartu | The Cultural Heritage of Environmental Spaces: A Comparative Analysis between Estonia and Norway | 1.04.2008 | 30.11.2010 | University of Oslo, Forum for University History; University of Oslo, Centre for Development and The Environment |
| Irina Didenkulova | Tallinn University of Technology, Institute of Cybernetics | Shoaling and runup of long waves generated by high-speed ferries | 1.06.2008 | 31.12.2010 | University of Oslo, Dept. of Mathematics;Bergen Centre for Computational Science |
| Ants Erm | Tallinn University of Technology, Marine Systems Institute | Probable locations of windfarms in the open sea in relation to most favourable meteorological, hydrographical, ice and environmental conditions | 1.04.2008 | 31.12.2010 | Institute of Marine Research, Bergen |
| Mart Loog | University of Tartu | Mass spectrometry-aided phosphoproteomics – the key for mapping the signalling networks in cells | 1.04.2008 | 31.12.2010 | University of Bergen, Department of Molecular Biology |
| Tiina Randlane | University of Tartu | Potentional indicational value of epiphytic macrolichens in evaluation of forest age and protection requirements | 1.04.2008 | 31.12.2010 | Norwegian University of Science and Technology, Dept. of Biology; Nord-Trøndelag University College (Steinkjer) |
| Anu Reinart | Tartu Observatory | Improving Satellite Remote Sensing Products for Large Lakes | 1.04.2008 | 31.12.2010 | University of Oslo, Section for Meteorology and Oceanography; Norwegian Institute of Water Research (NIVA) |
| Epp Sepp | University of Tartu | Clostridium difficile infection in Estonia and Norway: molecular epidemiology (incl prevalence of hypervirulent strain 027), phenotypic characteristics of strains and interaction with intestinal lactobacilli | 1.04.2008 | 31.03.2010 | Stavanger University Hospitals |
| Margit Sutrop | University of Tartu | New ethical frameworks for genetic and electronic care record databases | 1.04.2008 | 31.12.2010 | Centre for Ethics, Dept. of Philosophy, University of Iceland; Centre for the Study of the Sciences and the Humanities, University of Bergen |
| Agu Tamm | University of Tartu | Angiogenic, inflammatory and bone markers in Estonian and Icelandic patients with distinct forms of osteoarthritis | 1.04.2008 | 31.12.2010 | Landspitalinn University Hospital, Department of Rheumatology |

- Research Funding
- Mobility Funding
- Closed support measures
- Closed grants
- Closed programmes
- RITA – Support for sectoral R&D
- Mobilitas Pluss
- TerVE
- Science Communication Programme TeaMe
- Mobilitas 2008-2015
- ERMOS 2010-2015
- KESTA
- Mobilitas Pluss mobility funding
- NUTIKAS – Applied research in smart specialisation growth areas
- ResTA – support for research and development in the field of resource valorisation
- Norway grants
- Previous funding schemes for Estonian RIs
- Partnership and Cooperation Funding
- Infrastructure Funding
- Popularisation Grants
- Programmes